
While we strive to ensure this page has the most current information possible, please contact the bank if you have any questions or to obtain the latest information. (800) 943-8488.
Certificates of Deposit
| Months | Rate | APY* | Minimum Balance |
|---|---|---|---|
| 6-Month Special | 3.80% | 3.84% | $500 |
| 12-Month Special | 3.40% | 3.40% | $500 |
| 6 - 11 Months | 3.80% | 3.84% | $500 |
| 12 - 23 Months | 3.40% | 3.40% | $500 |
| 24 - 35 Months | 2.00% | 2.00% | $500 |
| 36 - 47 Months | 2.00% | 2.00% | $500 |
| 48 - 59 Months | 2.00% | 2.00% | $500 |
| 60 Months | 2.00% | 2.00% | $500 |
Money Market Deposit Account
| Balance | Rate | APY* |
|---|---|---|
| $0.00 - $9,999 | .20% | .20% |
| $10,000 - $99,999 | .25% | .25% |
| $100,000 - $249,999 | .30% | .30% |
| $250,000 and up | .40% | .40% |
Business Interest Bearing Checking
| Balance | Rate | APY* | Minimum Balance |
|---|---|---|---|
| $0 - $24,999 | .05% | .05% | $1,000 |
| $25,000 - $49,999 | .05% | .05% | $1,000 |
| $50,000 and above | .05% | .05% | $1,000 |
Other Accounts
| Account Type | Rate | APY* | Minimum Balance |
|---|---|---|---|
| Interest Bearing Checking Account | .05% | .05% | $1,000 |
|
Lifestyles Checking
(50 years of age and over)
|
.05% | .05% |
$1,000 or $5,000
Combined Deposits
|
| Regular Savings | .10% | .10% | $100 |
| Business Savings | .10% | .10% | $100 |
| Health Savings | .10% | .10% | $50 |
All rates and APY’s subject to change after the account is opened.
*Annual Percentage Yield / Annual Percentage Yield effective September 22, 2025.
Penalty for early withdrawal on Certificates of Deposit.
Rates are effective for a limited time only.
Fees could reduce earnings.
